Home

Zelené pozadie lingvistika vysoký cheng zhu palladium probe cu priezvisko lano Silný vietor

Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I)  in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl  Aziridines | Organometallics
Mechanistic Studies of Azaphilic versus Carbophilic Activation by Gold(I) in the Gold/Palladium Dual-Catalyzed Rearrangement of Alkenyl Vinyl Aziridines | Organometallics

Experimental and Computational Studies of Palladium-Catalyzed  Spirocyclization via a Narasaka–Heck/C(sp3 or sp2)–H Activation Cascade  Reaction | Journal of the American Chemical Society
Experimental and Computational Studies of Palladium-Catalyzed Spirocyclization via a Narasaka–Heck/C(sp3 or sp2)–H Activation Cascade Reaction | Journal of the American Chemical Society

Catalysts | Free Full-Text | Revisiting the Semi-Hydrogenation of  Phenylacetylene to Styrene over Palladium-Lead Alloyed Catalysts on  Precipitated Calcium Carbonate Supports
Catalysts | Free Full-Text | Revisiting the Semi-Hydrogenation of Phenylacetylene to Styrene over Palladium-Lead Alloyed Catalysts on Precipitated Calcium Carbonate Supports

Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation  Reaction: Insights into Multimetallic Active Catalysts | Journal of the  American Chemical Society
Non-innocent Additives in a Palladium(II)-Catalyzed C–H Bond Activation Reaction: Insights into Multimetallic Active Catalysts | Journal of the American Chemical Society

Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species  Immobilized on the Aniline-Functionalized Graphene As an Advanced  Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry &  Engineering
Palladium Nanoparticles with Surface Enrichment of Palladium Oxide Species Immobilized on the Aniline-Functionalized Graphene As an Advanced Electrocatalyst of Ethanol Oxidation | ACS Sustainable Chemistry & Engineering

Activity-based ratiometric FRET probe reveals oncogene-driven changes in  labile copper pools induced by altered glutathione metabolism | PNAS
Activity-based ratiometric FRET probe reveals oncogene-driven changes in labile copper pools induced by altered glutathione metabolism | PNAS

An amphiphilic fluorogen with aggregation-induced emission characteristic  for highly sensitive and selective detection of Cu2+ in aqueous solution  and biological system - ScienceDirect
An amphiphilic fluorogen with aggregation-induced emission characteristic for highly sensitive and selective detection of Cu2+ in aqueous solution and biological system - ScienceDirect

Recognition- and Reactivity-Based Fluorescent Probes for Studying  Transition Metal Signaling in Living Systems | Accounts of Chemical Research
Recognition- and Reactivity-Based Fluorescent Probes for Studying Transition Metal Signaling in Living Systems | Accounts of Chemical Research

Atomic overlayer of permeable microporous cuprous oxide on palladium  promotes hydrogenation catalysis | Nature Communications
Atomic overlayer of permeable microporous cuprous oxide on palladium promotes hydrogenation catalysis | Nature Communications

A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of  Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry –  An Asian Journal - Wiley Online Library
A Highly Sensitive Fluorescent Sensor for Palladium and Direct Imaging of Its Ecotoxicity in Living Model Organisms - Liu - 2016 - Chemistry – An Asian Journal - Wiley Online Library

A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged  Molecules | Journal of the American Chemical Society
A Fluorogenic Probe for the Catalyst-Free Detection of Azide-Tagged Molecules | Journal of the American Chemical Society

Scheme 2 Preliminary mechanistic studies of palladium-catalyzed [4+1]... |  Download Scientific Diagram
Scheme 2 Preliminary mechanistic studies of palladium-catalyzed [4+1]... | Download Scientific Diagram

A “Clickable” Photoconvertible Small Fluorescent Molecule as a Minimalist  Probe for Tracking Individual Biomolecule Complexes | Journal of the  American Chemical Society
A “Clickable” Photoconvertible Small Fluorescent Molecule as a Minimalist Probe for Tracking Individual Biomolecule Complexes | Journal of the American Chemical Society

Photoredox cooperative N-heterocyclic carbene/palladium-catalysed  alkylacylation of alkenes | Nature Communications
Photoredox cooperative N-heterocyclic carbene/palladium-catalysed alkylacylation of alkenes | Nature Communications

In situ spectroelectrochemical probing of CO redox landscape on copper  single-crystal surfaces | PNAS
In situ spectroelectrochemical probing of CO redox landscape on copper single-crystal surfaces | PNAS

Palladium-Catalyzed Synthesis of Dibenzosilepin Derivatives via 1,n- Palladium Migration Coupled with anti-Carbopalladation of Alkyne | Journal  of the American Chemical Society
Palladium-Catalyzed Synthesis of Dibenzosilepin Derivatives via 1,n- Palladium Migration Coupled with anti-Carbopalladation of Alkyne | Journal of the American Chemical Society

A highly selective colorimetric and fluorescent probe Eu(tdl)2abp for H2S  sensing: Application in live cell imaging and natural water - ScienceDirect
A highly selective colorimetric and fluorescent probe Eu(tdl)2abp for H2S sensing: Application in live cell imaging and natural water - ScienceDirect

Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with  Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie  International Edition - Wiley Online Library
Palladium‐Catalyzed Aryldifluoromethylation of Aryl Halides with Aryldifluoromethyl Trimethylsilanes - Choi - 2022 - Angewandte Chemie International Edition - Wiley Online Library

Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for  Fine-Pitch Wafer-Level Probing
Crystals | Free Full-Text | Design of New Au–NiCo MEMS Vertical Probe for Fine-Pitch Wafer-Level Probing

Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing
Sensors | Free Full-Text | Nanostructures in Hydrogen Peroxide Sensing

Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from  sp2-carbon | Nature Communications
Palladium-catalyzed allene synthesis enabled by β-hydrogen elimination from sp2-carbon | Nature Communications

A Simple and Effective Strategy To Increase the Sensitivity of Fluorescence  Probes in Living Cells | Journal of the American Chemical Society
A Simple and Effective Strategy To Increase the Sensitivity of Fluorescence Probes in Living Cells | Journal of the American Chemical Society

Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-,  Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic  Acids | Journal of the American Chemical Society
Soluble/MOF-Supported Palladium Single Atoms Catalyze the Ligand-, Additive-, and Solvent-Free Aerobic Oxidation of Benzyl Alcohols to Benzoic Acids | Journal of the American Chemical Society

Visible light-driven efficient palladium catalyst turnover in oxidative  transformations within confined frameworks | Nature Communications
Visible light-driven efficient palladium catalyst turnover in oxidative transformations within confined frameworks | Nature Communications

Sensitive and Selective Chromogenic Sensing of Carbon Monoxide via  Reversible Axial CO Coordination in Binuclear Rhodium Complexes | Journal  of the American Chemical Society
Sensitive and Selective Chromogenic Sensing of Carbon Monoxide via Reversible Axial CO Coordination in Binuclear Rhodium Complexes | Journal of the American Chemical Society

Three-dimensional atomic mapping of ligands on palladium nanoparticles by  atom probe tomography | Nature Communications
Three-dimensional atomic mapping of ligands on palladium nanoparticles by atom probe tomography | Nature Communications

Enhanced catalytic performance of palladium nanoparticles in MOFs by  channel engineering - ScienceDirect
Enhanced catalytic performance of palladium nanoparticles in MOFs by channel engineering - ScienceDirect

Disclosing the Role of Gold on Palladium – Gold Alloyed Supported Catalysts  in Formic Acid Decomposition - Barlocco - 2021 - ChemCatChem - Wiley Online  Library
Disclosing the Role of Gold on Palladium – Gold Alloyed Supported Catalysts in Formic Acid Decomposition - Barlocco - 2021 - ChemCatChem - Wiley Online Library